Six quarterbacks in Broncos history have started at least five games as second-year players. Drew Lock is expected to become the seventh this year. A look at how they’ve fared (in chronological order):
| Player (Year) | Record | C‑A-Yards | TD-INT | Rating |
| Steve Ramsey (1971) | 2–3 | 84–178‑1,120 | 5–13 | 46.6 |
| Comment: Started 31 games over six years, including 7–5 record in 1976. | ||||
| John Elway (1984) | 12–2 | 214–380‑2,598 | 18–15 | 76.8 |
| Comment: Only one 300-yard passing game. Two TD, two INT in playoff loss to Pittsburgh. | ||||
| Brian Griese (1999) | 4–9 | 261–452‑3,032 | 14–14 | 75.6 |
| Comment: First QB of Post Elway Era. Posted 26–24 record for Broncos (71 TD, 53 INT). | ||||
| Jay Cutler (2007) | 7–9 | 297–467‑3,497 | 20–14 | 88.1 |
| Comment: Like Lock, started final five games of rookie year. Had 17–20 record for Broncos. | ||||
| Tim Tebow (2011) | 7–4 | 126–271‑1,729 | 12–6 | 72.9 |
| Comment: Beat Pittsburgh in playoffs with OT TD pass. Traded to Jets in 2012 offseason. | ||||
| Trevor Siemian (2016) | 8–6 | 298–486‑3,401 | 18–10 | 84.6 |
| Comment: First QB of Post Peyton Era. Started 24 games in 2016–17 (13–11 record). | ||||
